Tally Prime Online Test Series 2024
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Faheem | 100 % | 1 minutes 8 seconds | 51 / 51 |
2 | Faheem | 100 % | 1 minutes 9 seconds | 51 / 51 |
3 | Vivek Jaiswal | 100 % | 1 minutes 9 seconds | 51 / 51 |
4 | Vivek Jaiswal | 100 % | 1 minutes 9 seconds | 51 / 51 |
5 | Vivek Jaiswal | 100 % | 1 minutes 10 seconds | 51 / 51 |
6 | Sonu Verma | 100 % | 1 minutes 10 seconds | 51 / 51 |
7 | Sonu Verma | 100 % | 1 minutes 10 seconds | 51 / 51 |
8 | Faheem | 100 % | 1 minutes 11 seconds | 51 / 51 |
9 | Sonu Verma | 100 % | 1 minutes 11 seconds | 51 / 51 |
10 | Sonu Verma | 100 % | 1 minutes 11 seconds | 51 / 51 |
11 | Vivek Jaiswal | 100 % | 1 minutes 11 seconds | 51 / 51 |
12 | Rawat Siddhant | 100 % | 1 minutes 12 seconds | 51 / 51 |
13 | Sonu Verma | 100 % | 1 minutes 12 seconds | 51 / 51 |
14 | Sonu Verma | 100 % | 1 minutes 12 seconds | 51 / 51 |
15 | Faheem | 100 % | 1 minutes 14 seconds | 51 / 51 |
16 | Rahul Gupta | 100 % | 1 minutes 15 seconds | 51 / 51 |
17 | MANISH YADAV | 100 % | 1 minutes 15 seconds | 51 / 51 |
18 | Aditya Singh | 100 % | 1 minutes 16 seconds | 51 / 51 |
19 | Rawat Siddhant | 100 % | 1 minutes 16 seconds | 51 / 51 |
20 | Sonu Verma | 100 % | 1 minutes 16 seconds | 51 / 51 |
21 | Shivam Gupta | 100 % | 1 minutes 17 seconds | 51 / 51 |
22 | Aditya Singh | 100 % | 1 minutes 17 seconds | 51 / 51 |
23 | Vivek Jaiswal | 100 % | 1 minutes 17 seconds | 51 / 51 |
24 | MANISH YADAV | 100 % | 1 minutes 17 seconds | 51 / 51 |
25 | Rawat Siddhant | 100 % | 1 minutes 18 seconds | 51 / 51 |
26 | Roli chaudhary | 100 % | 1 minutes 19 seconds | 51 / 51 |
27 | Manish Yadav | 100 % | 1 minutes 19 seconds | 51 / 51 |
28 | Sonu Verma | 100 % | 1 minutes 20 seconds | 51 / 51 |
29 | Roli chaudhary | 100 % | 1 minutes 21 seconds | 51 / 51 |
30 | Shivam gupta | 100 % | 1 minutes 21 seconds | 51 / 51 |
31 | Shivam Gupta storm | 100 % | 1 minutes 22 seconds | 51 / 51 |
32 | Sonu Verma | 100 % | 1 minutes 22 seconds | 51 / 51 |
33 | MANISH YADAV | 100 % | 1 minutes 22 seconds | 51 / 51 |
34 | Sonu Verma | 100 % | 1 minutes 23 seconds | 51 / 51 |
35 | Rawat Siddhant | 100 % | 1 minutes 23 seconds | 51 / 51 |
36 | Shivam gupta (storm) | 100 % | 1 minutes 24 seconds | 51 / 51 |
37 | Roli chaudhary | 100 % | 1 minutes 24 seconds | 51 / 51 |
38 | Roli chaudhary | 100 % | 1 minutes 24 seconds | 51 / 51 |
39 | Sonu Verma | 100 % | 1 minutes 25 seconds | 51 / 51 |
40 | Aman Ali | 100 % | 1 minutes 25 seconds | 51 / 51 |
41 | MANISH YADAV | 100 % | 1 minutes 26 seconds | 51 / 51 |
42 | Roli chaudhary | 100 % | 1 minutes 27 seconds | 51 / 51 |
43 | Roli chaudhary | 100 % | 1 minutes 27 seconds | 51 / 51 |
44 | Shivam Gupta storm | 100 % | 1 minutes 27 seconds | 51 / 51 |
45 | Sonu Verma | 100 % | 1 minutes 28 seconds | 51 / 51 |
46 | Aditya Singh | 100 % | 1 minutes 29 seconds | 51 / 51 |
47 | Roli chaudhary | 100 % | 1 minutes 29 seconds | 51 / 51 |
48 | Roli chaudhary | 100 % | 1 minutes 29 seconds | 51 / 51 |
49 | Roli chaudhary | 100 % | 1 minutes 29 seconds | 51 / 51 |
50 | Rawat Siddhant | 100 % | 1 minutes 30 seconds | 51 / 51 |
51 | Sonu Verma | 100 % | 1 minutes 30 seconds | 51 / 51 |
52 | Yash Gupta | 100 % | 1 minutes 30 seconds | 51 / 51 |
53 | Rahul Gupta | 100 % | 1 minutes 30 seconds | 51 / 51 |
54 | Rahul Gupta | 100 % | 1 minutes 30 seconds | 51 / 51 |
55 | Roli chaudhary | 100 % | 1 minutes 31 seconds | 51 / 51 |
56 | Shivam | 100 % | 1 minutes 32 seconds | 51 / 51 |
57 | Roli chaudhary | 100 % | 1 minutes 33 seconds | 51 / 51 |
58 | Aditya Singh | 100 % | 1 minutes 35 seconds | 51 / 51 |
59 | Aditya Singh | 100 % | 1 minutes 35 seconds | 51 / 51 |
60 | Sonu Verma | 100 % | 1 minutes 36 seconds | 51 / 51 |
61 | Roli chaudhary | 100 % | 1 minutes 36 seconds | 51 / 51 |
62 | Qumberrrr | 100 % | 1 minutes 36 seconds | 51 / 51 |
63 | Rudrapal Singh | 100 % | 1 minutes 36 seconds | 51 / 51 |
64 | Ayushi seth | 100 % | 1 minutes 36 seconds | 51 / 51 |
65 | Roli chaudhary | 100 % | 1 minutes 37 seconds | 51 / 51 |
66 | Sonu Verma | 100 % | 1 minutes 37 seconds | 51 / 51 |
67 | Yash Gupta | 100 % | 1 minutes 37 seconds | 51 / 51 |
68 | Suraj Kumar | 100 % | 1 minutes 38 seconds | 51 / 51 |
69 | Rahul Gupta | 100 % | 1 minutes 38 seconds | 51 / 51 |
70 | Aditya Singh | 100 % | 1 minutes 39 seconds | 51 / 51 |
71 | Manish Yadav | 100 % | 1 minutes 40 seconds | 51 / 51 |
72 | Sonu Verma | 100 % | 1 minutes 40 seconds | 51 / 51 |
73 | Anchal | 100 % | 1 minutes 41 seconds | 51 / 51 |
74 | Rahul Gupta | 100 % | 1 minutes 42 seconds | 51 / 51 |
75 | Rahul Gupta | 100 % | 1 minutes 42 seconds | 51 / 51 |
76 | Suraj Kumar | 100 % | 1 minutes 43 seconds | 51 / 51 |
77 | Suraj Kumar | 100 % | 1 minutes 43 seconds | 51 / 51 |
78 | Suraj Kumar | 100 % | 1 minutes 44 seconds | 51 / 51 |
79 | Ruchi tiwari | 100 % | 1 minutes 44 seconds | 51 / 51 |
80 | Suraj Kumar | 100 % | 1 minutes 46 seconds | 51 / 51 |
81 | Rahul Gupta | 100 % | 1 minutes 46 seconds | 51 / 51 |
82 | Aditya churasia | 100 % | 1 minutes 47 seconds | 51 / 51 |
83 | Neha Prajapati | 100 % | 1 minutes 47 seconds | 51 / 51 |
84 | Aditya Singh | 100 % | 1 minutes 48 seconds | 51 / 51 |
85 | Sonu Verma | 100 % | 1 minutes 49 seconds | 51 / 51 |
86 | Qumber | 100 % | 1 minutes 50 seconds | 51 / 51 |
87 | Roli chaudhary | 100 % | 1 minutes 53 seconds | 51 / 51 |
88 | Prachi | 100 % | 1 minutes 53 seconds | 51 / 51 |
89 | Aditya churasia | 100 % | 1 minutes 55 seconds | 51 / 51 |
90 | Aditya chaurasia | 100 % | 1 minutes 55 seconds | 51 / 51 |
91 | Astha Prajapati | 100 % | 1 minutes 55 seconds | 51 / 51 |
92 | Aditya chaurasia | 100 % | 1 minutes 56 seconds | 51 / 51 |
93 | Aditya Singh | 100 % | 1 minutes 56 seconds | 51 / 51 |
94 | YASH gupta | 100 % | 1 minutes 56 seconds | 51 / 51 |
95 | Roli chaudhary | 100 % | 1 minutes 57 seconds | 51 / 51 |
96 | Suraj Kumar | 100 % | 1 minutes 57 seconds | 51 / 51 |
97 | Aditya chaurasia | 100 % | 1 minutes 58 seconds | 51 / 51 |
98 | Syed alii | 100 % | 1 minutes 58 seconds | 51 / 51 |
99 | Qumber | 100 % | 1 minutes 58 seconds | 51 / 51 |
100 | Rahul patel | 100 % | 1 minutes 58 seconds | 51 / 51 |
101 | Manish Yadav | 100 % | 1 minutes 58 seconds | 51 / 51 |
102 | Sonu Verma | 100 % | 2 minutes | 51 / 51 |
103 | Aditya Singh | 100 % | 2 minutes | 51 / 51 |
104 | Rahul patel | 100 % | 2 minutes 1 seconds | 51 / 51 |
105 | Aditya churasia | 100 % | 2 minutes 2 seconds | 51 / 51 |
106 | Aditya chaurasia | 100 % | 2 minutes 2 seconds | 51 / 51 |
107 | ADITYA BARANWAL | 100 % | 2 minutes 2 seconds | 51 / 51 |
108 | Aditya Singh | 100 % | 2 minutes 2 seconds | 51 / 51 |
109 | Aditya chaurasia | 100 % | 2 minutes 3 seconds | 51 / 51 |
110 | Aditya chaurasia | 100 % | 2 minutes 3 seconds | 51 / 51 |
111 | ADITYA BARANWAL | 100 % | 2 minutes 3 seconds | 51 / 51 |
112 | ADITYA BARANWAL | 100 % | 2 minutes 5 seconds | 51 / 51 |
113 | Qumberrrrr | 100 % | 2 minutes 6 seconds | 51 / 51 |
114 | Aditya chaurasia | 100 % | 2 minutes 7 seconds | 51 / 51 |
115 | Himanshu Maurya | 100 % | 2 minutes 7 seconds | 51 / 51 |
116 | Aditya Singh | 100 % | 2 minutes 9 seconds | 51 / 51 |
117 | Vishal Singh | 100 % | 2 minutes 10 seconds | 51 / 51 |
118 | Vishal Singh | 100 % | 2 minutes 10 seconds | 51 / 51 |
119 | Vishal Singh | 100 % | 2 minutes 10 seconds | 51 / 51 |
120 | Aditya chaurasia | 100 % | 2 minutes 10 seconds | 51 / 51 |
121 | Neha Prajapati | 100 % | 2 minutes 11 seconds | 51 / 51 |
122 | Anu | 100 % | 2 minutes 11 seconds | 51 / 51 |
123 | Aditya chaurasia | 100 % | 2 minutes 12 seconds | 51 / 51 |
124 | Sonu Verma | 100 % | 2 minutes 12 seconds | 51 / 51 |
125 | Yogita | 100 % | 2 minutes 12 seconds | 51 / 51 |
126 | Vishal Singh | 100 % | 2 minutes 12 seconds | 51 / 51 |
127 | Aditya chaurasia | 100 % | 2 minutes 12 seconds | 51 / 51 |
128 | Raj dubey | 100 % | 2 minutes 12 seconds | 51 / 51 |
129 | Vivek Jaiswal | 100 % | 2 minutes 14 seconds | 51 / 51 |
130 | Arpita Pandey | 100 % | 2 minutes 14 seconds | 51 / 51 |
131 | Vivek Jaiswal | 100 % | 2 minutes 15 seconds | 51 / 51 |
132 | Vishal Singh | 100 % | 2 minutes 15 seconds | 51 / 51 |
133 | Pooja rai | 100 % | 2 minutes 15 seconds | 51 / 51 |
134 | Arpita Pandey | 100 % | 2 minutes 15 seconds | 51 / 51 |
135 | Rahul patel | 100 % | 2 minutes 15 seconds | 51 / 51 |
136 | Vishal Singh | 100 % | 2 minutes 17 seconds | 51 / 51 |
137 | Vivek Jaiswal | 100 % | 2 minutes 18 seconds | 51 / 51 |
138 | Aditya chaurasia | 100 % | 2 minutes 18 seconds | 51 / 51 |
139 | Vivek Jaiswal | 100 % | 2 minutes 20 seconds | 51 / 51 |
140 | ADITYA BARANWAL | 100 % | 2 minutes 20 seconds | 51 / 51 |
141 | Arpita Pandey | 100 % | 2 minutes 21 seconds | 51 / 51 |
142 | Vishal Singh | 100 % | 2 minutes 22 seconds | 51 / 51 |
143 | Pooja rai | 100 % | 2 minutes 22 seconds | 51 / 51 |
144 | Vivek Jaiswal | 100 % | 2 minutes 23 seconds | 51 / 51 |
145 | Vishal Singh | 100 % | 2 minutes 23 seconds | 51 / 51 |
146 | Yogita | 100 % | 2 minutes 25 seconds | 51 / 51 |
147 | Rahul patel | 100 % | 2 minutes 27 seconds | 51 / 51 |
148 | Aditya Baranwal | 100 % | 2 minutes 27 seconds | 51 / 51 |
149 | Reshma shaikh | 100 % | 2 minutes 27 seconds | 51 / 51 |
150 | Yogita | 100 % | 2 minutes 28 seconds | 51 / 51 |
151 | Arpita Pandey | 100 % | 2 minutes 28 seconds | 51 / 51 |
152 | Rahul patel | 100 % | 2 minutes 29 seconds | 51 / 51 |
153 | Vishal Singh | 100 % | 2 minutes 31 seconds | 51 / 51 |
154 | Vivek Jaiswal | 100 % | 2 minutes 31 seconds | 51 / 51 |
155 | Arpita Pandey | 100 % | 2 minutes 31 seconds | 51 / 51 |
156 | Utsav Dubey | 100 % | 2 minutes 32 seconds | 51 / 51 |
157 | Rahul patel | 100 % | 2 minutes 33 seconds | 51 / 51 |
158 | Vivek Jaiswal | 100 % | 2 minutes 34 seconds | 51 / 51 |
159 | Vivek singh | 100 % | 2 minutes 35 seconds | 51 / 51 |
160 | Aman Ali | 100 % | 2 minutes 38 seconds | 51 / 51 |
161 | Saimran rai | 100 % | 2 minutes 38 seconds | 51 / 51 |
162 | Vishal Singh | 100 % | 2 minutes 38 seconds | 51 / 51 |
163 | Vishal Singh | 100 % | 2 minutes 38 seconds | 51 / 51 |
164 | Babita kumari | 100 % | 2 minutes 38 seconds | 51 / 51 |
165 | Rashika sonkar | 100 % | 2 minutes 40 seconds | 51 / 51 |
166 | Rahul Patel | 100 % | 2 minutes 40 seconds | 51 / 51 |
167 | Sonu | 100 % | 2 minutes 40 seconds | 51 / 51 |
168 | ADITYA BARANWAL | 100 % | 2 minutes 41 seconds | 51 / 51 |
169 | Satyam gupta | 100 % | 2 minutes 41 seconds | 51 / 51 |
170 | Sonu | 100 % | 2 minutes 42 seconds | 51 / 51 |
171 | Km Vandana | 100 % | 2 minutes 43 seconds | 51 / 51 |
172 | Simran rai | 100 % | 2 minutes 44 seconds | 51 / 51 |
173 | Shivam | 100 % | 2 minutes 45 seconds | 51 / 51 |
174 | Soumya sharma | 100 % | 2 minutes 46 seconds | 51 / 51 |
175 | Priyanshi sharma | 100 % | 2 minutes 46 seconds | 51 / 51 |
176 | Rahul Gupta | 100 % | 2 minutes 47 seconds | 51 / 51 |
177 | Km Vandana | 100 % | 2 minutes 47 seconds | 51 / 51 |
178 | VISHAL BIND | 100 % | 2 minutes 47 seconds | 51 / 51 |
179 | Vivek Jaiswal | 100 % | 2 minutes 47 seconds | 51 / 51 |
180 | Km Vandana | 100 % | 2 minutes 47 seconds | 51 / 51 |
181 | Babaita kumari | 100 % | 2 minutes 48 seconds | 51 / 51 |
182 | Aman Ali | 100 % | 2 minutes 49 seconds | 51 / 51 |
183 | Ravi Kumar | 100 % | 2 minutes 49 seconds | 51 / 51 |
184 | Nandan kumar | 100 % | 2 minutes 49 seconds | 51 / 51 |
185 | Rashika sonkar | 100 % | 2 minutes 50 seconds | 51 / 51 |
186 | Sonam | 100 % | 2 minutes 52 seconds | 51 / 51 |
187 | Deepu kumar | 100 % | 2 minutes 53 seconds | 51 / 51 |
188 | Sakti | 100 % | 2 minutes 54 seconds | 51 / 51 |
189 | Khushi | 100 % | 2 minutes 55 seconds | 51 / 51 |
190 | Qumbermehndi123 | 100 % | 2 minutes 55 seconds | 51 / 51 |
191 | Pratham gour | 100 % | 2 minutes 55 seconds | 51 / 51 |
192 | PIYUSH KUMAR SINGH | 100 % | 2 minutes 55 seconds | 51 / 51 |
193 | Ishita bellingham | 100 % | 2 minutes 57 seconds | 51 / 51 |
194 | Vivek singh | 100 % | 2 minutes 58 seconds | 51 / 51 |
195 | Anjali chakrawal | 100 % | 2 minutes 58 seconds | 51 / 51 |
196 | Shruti Gupta | 100 % | 3 minutes 1 seconds | 51 / 51 |
197 | Neha Prajapati | 100 % | 3 minutes 2 seconds | 51 / 51 |
198 | Rahul Patel | 100 % | 3 minutes 4 seconds | 51 / 51 |
199 | Shreya Shukla | 100 % | 3 minutes 4 seconds | 51 / 51 |
200 | Suraj | 100 % | 3 minutes 4 seconds | 51 / 51 |
201 | Km Vandana | 100 % | 3 minutes 4 seconds | 51 / 51 |
202 | Janki | 100 % | 3 minutes 5 seconds | 51 / 51 |
203 | Sneha Saroj | 100 % | 3 minutes 7 seconds | 51 / 51 |
204 | Soni yadav | 100 % | 3 minutes 9 seconds | 51 / 51 |
205 | Sangeeta kumari | 100 % | 3 minutes 9 seconds | 51 / 51 |
206 | Suraj maurya | 100 % | 3 minutes 10 seconds | 51 / 51 |
207 | Km Vandana | 100 % | 3 minutes 10 seconds | 51 / 51 |
208 | Km Vandana | 100 % | 3 minutes 10 seconds | 51 / 51 |
209 | VISHAL BIND | 100 % | 3 minutes 12 seconds | 51 / 51 |
210 | Sakti | 100 % | 3 minutes 13 seconds | 51 / 51 |
211 | Sapna sahani | 100 % | 3 minutes 13 seconds | 51 / 51 |
212 | Himanshu singh | 100 % | 3 minutes 14 seconds | 51 / 51 |
213 | Ayush Kumar | 100 % | 3 minutes 15 seconds | 51 / 51 |
214 | Rahul Gupta | 100 % | 3 minutes 16 seconds | 51 / 51 |
215 | Shubham maithani | 100 % | 3 minutes 17 seconds | 51 / 51 |
216 | Vanisha | 100 % | 3 minutes 18 seconds | 51 / 51 |
217 | Deepu kumar | 100 % | 3 minutes 18 seconds | 51 / 51 |
218 | Deepu kumar | 100 % | 3 minutes 19 seconds | 51 / 51 |
219 | Devil | 100 % | 3 minutes 20 seconds | 51 / 51 |
220 | Priya jaiswal | 100 % | 3 minutes 21 seconds | 51 / 51 |
221 | Vaishnavi rai | 100 % | 3 minutes 21 seconds | 51 / 51 |
222 | Siddhi Keshari | 100 % | 3 minutes 22 seconds | 51 / 51 |
223 | Mahtab | 100 % | 3 minutes 22 seconds | 51 / 51 |
224 | Shruti Gupta | 100 % | 3 minutes 22 seconds | 51 / 51 |
225 | Pooja singh | 100 % | 3 minutes 23 seconds | 51 / 51 |
226 | Chanda kumari | 100 % | 3 minutes 26 seconds | 51 / 51 |
227 | VISHAL BIND | 100 % | 3 minutes 28 seconds | 51 / 51 |
228 | Priya Maurya | 100 % | 3 minutes 31 seconds | 51 / 51 |
229 | Naveen kumar | 100 % | 3 minutes 31 seconds | 51 / 51 |
230 | Janki | 100 % | 3 minutes 32 seconds | 51 / 51 |
231 | Khushboo rai | 100 % | 3 minutes 33 seconds | 51 / 51 |
232 | Vishal | 100 % | 3 minutes 34 seconds | 51 / 51 |
233 | Nidhi | 100 % | 3 minutes 38 seconds | 51 / 51 |
234 | Aastha | 100 % | 3 minutes 39 seconds | 51 / 51 |
235 | Sajal | 100 % | 3 minutes 39 seconds | 51 / 51 |
236 | Vishal | 100 % | 3 minutes 41 seconds | 51 / 51 |
237 | Satyam gupta | 100 % | 3 minutes 42 seconds | 51 / 51 |
238 | Vishal Rdj | 100 % | 3 minutes 42 seconds | 51 / 51 |
239 | jeet kumar | 100 % | 3 minutes 43 seconds | 51 / 51 |
240 | Km Vandana | 100 % | 3 minutes 43 seconds | 51 / 51 |
241 | Sunaina sonkar | 100 % | 3 minutes 44 seconds | 51 / 51 |
242 | Abhishek seth | 100 % | 3 minutes 45 seconds | 51 / 51 |
243 | Ritesh yadav | 100 % | 3 minutes 46 seconds | 51 / 51 |
244 | Neha Prajapati | 100 % | 3 minutes 47 seconds | 51 / 51 |
245 | Harshit | 100 % | 3 minutes 48 seconds | 51 / 51 |
246 | Nandani patel | 100 % | 3 minutes 48 seconds | 51 / 51 |
247 | Rashika sonkar | 100 % | 3 minutes 49 seconds | 51 / 51 |
248 | Harshit chaurasia | 100 % | 3 minutes 51 seconds | 51 / 51 |
249 | Anchit arya | 100 % | 3 minutes 51 seconds | 51 / 51 |
250 | AKANKSHA | 100 % | 3 minutes 52 seconds | 51 / 51 |
251 | YASH | 100 % | 3 minutes 53 seconds | 51 / 51 |
252 | Mahtab | 100 % | 3 minutes 54 seconds | 51 / 51 |
253 | Aditya Sharma | 100 % | 3 minutes 54 seconds | 51 / 51 |
254 | Jyoti Srivastava | 100 % | 3 minutes 55 seconds | 51 / 51 |
255 | PIYUSH KUMAR SINGH | 100 % | 3 minutes 55 seconds | 51 / 51 |
256 | Shristi | 100 % | 3 minutes 55 seconds | 51 / 51 |
257 | Arpita Pandey | 100 % | 3 minutes 55 seconds | 51 / 51 |
258 | Mahima jaiswal | 100 % | 3 minutes 55 seconds | 51 / 51 |
259 | gaurangi | 100 % | 3 minutes 55 seconds | 51 / 51 |
260 | Shalu upadhyay | 100 % | 3 minutes 57 seconds | 51 / 51 |
261 | Hwyyw | 100 % | 3 minutes 57 seconds | 51 / 51 |
262 | Neha s | 100 % | 3 minutes 57 seconds | 51 / 51 |
263 | Taniya | 100 % | 3 minutes 58 seconds | 51 / 51 |
264 | Janki | 100 % | 3 minutes 58 seconds | 51 / 51 |
265 | Sumit kumar | 100 % | 3 minutes 58 seconds | 51 / 51 |
266 | NEHA PRAJAPATI | 100 % | 4 minutes 1 seconds | 51 / 51 |
267 | NEHA PRAJAPATI | 100 % | 4 minutes 1 seconds | 51 / 51 |
268 | Ritesh yadav | 100 % | 4 minutes 5 seconds | 51 / 51 |
269 | Kashish | 100 % | 4 minutes 7 seconds | 51 / 51 |
270 | Km Vandana | 100 % | 4 minutes 8 seconds | 51 / 51 |
271 | Km Vandana | 100 % | 4 minutes 9 seconds | 51 / 51 |
272 | Sonam Gupta | 100 % | 4 minutes 9 seconds | 51 / 51 |
273 | Ankit kumar | 100 % | 4 minutes 9 seconds | 51 / 51 |
274 | shivam srivastava | 100 % | 4 minutes 9 seconds | 51 / 51 |
275 | sanskriti maurya | 100 % | 4 minutes 10 seconds | 51 / 51 |
276 | Sakti | 100 % | 4 minutes 11 seconds | 51 / 51 |
277 | Nancy | 100 % | 4 minutes 16 seconds | 51 / 51 |
278 | Naveen Kumar | 100 % | 4 minutes 17 seconds | 51 / 51 |
279 | Priyansh jaiswal | 100 % | 4 minutes 17 seconds | 51 / 51 |
280 | Priya Chaurasia | 100 % | 4 minutes 23 seconds | 51 / 51 |
281 | Suhani Chaurasia | 100 % | 4 minutes 26 seconds | 51 / 51 |
282 | Rp | 100 % | 4 minutes 26 seconds | 51 / 51 |
283 | Asmita | 100 % | 4 minutes 27 seconds | 51 / 51 |
284 | Vicky Sahani | 100 % | 4 minutes 27 seconds | 51 / 51 |
285 | Satvik Yadav | 100 % | 4 minutes 28 seconds | 51 / 51 |
286 | ADITI | 100 % | 4 minutes 30 seconds | 51 / 51 |
287 | Jhanvi seth | 100 % | 4 minutes 31 seconds | 51 / 51 |
288 | Pragati chaurasia | 100 % | 4 minutes 32 seconds | 51 / 51 |
289 | Siddhant Rawat | 100 % | 4 minutes 32 seconds | 51 / 51 |
290 | Varun Baranwal | 100 % | 4 minutes 32 seconds | 51 / 51 |
291 | Abhinav | 100 % | 4 minutes 34 seconds | 51 / 51 |
292 | Pratham gour | 100 % | 4 minutes 35 seconds | 51 / 51 |
293 | Ayush Kumar | 100 % | 4 minutes 36 seconds | 51 / 51 |
294 | Kajal | 100 % | 4 minutes 36 seconds | 51 / 51 |
295 | Madhu sonkar | 100 % | 4 minutes 36 seconds | 51 / 51 |
296 | Divyanjali Keshari | 100 % | 4 minutes 36 seconds | 51 / 51 |
297 | Shristi singh | 100 % | 4 minutes 38 seconds | 51 / 51 |
298 | Aditi Gupta | 100 % | 4 minutes 38 seconds | 51 / 51 |
299 | Varun gupta | 100 % | 4 minutes 41 seconds | 51 / 51 |
300 | Prachi | 100 % | 4 minutes 43 seconds | 51 / 51 |
301 | Krishna vishwakarma | 100 % | 4 minutes 43 seconds | 51 / 51 |
302 | Prachi | 100 % | 4 minutes 47 seconds | 51 / 51 |
303 | tanu | 100 % | 4 minutes 48 seconds | 51 / 51 |
304 | Anshu | 100 % | 4 minutes 49 seconds | 51 / 51 |
305 | Akriti pandey | 100 % | 4 minutes 50 seconds | 51 / 51 |
306 | Vivek singh | 100 % | 4 minutes 58 seconds | 51 / 51 |
307 | vinod jaat | 100 % | 4 minutes 59 seconds | 51 / 51 |
308 | Vivek singh | 100 % | 5 minutes 3 seconds | 51 / 51 |
309 | Priya | 100 % | 5 minutes 4 seconds | 51 / 51 |
310 | Gunja maurya | 100 % | 5 minutes 4 seconds | 51 / 51 |
311 | Priya Pandey | 100 % | 5 minutes 6 seconds | 51 / 51 |
312 | Shivam gupta | 100 % | 5 minutes 6 seconds | 51 / 51 |
313 | Rahul sonkar | 100 % | 5 minutes 6 seconds | 51 / 51 |
314 | Km chandrakala | 100 % | 5 minutes 7 seconds | 51 / 51 |
315 | Siddharth Bind | 100 % | 5 minutes 8 seconds | 51 / 51 |
316 | Radha ojha | 100 % | 5 minutes 10 seconds | 51 / 51 |
317 | Reetika Dubey | 100 % | 5 minutes 12 seconds | 51 / 51 |
318 | Neha bind | 100 % | 5 minutes 15 seconds | 51 / 51 |
319 | sangita sahani | 100 % | 5 minutes 16 seconds | 51 / 51 |
320 | Ashvani Chourasiya | 100 % | 5 minutes 18 seconds | 51 / 51 |
321 | Vishal | 100 % | 5 minutes 20 seconds | 51 / 51 |
322 | Priya Pandey | 100 % | 5 minutes 21 seconds | 51 / 51 |
323 | Ram | 100 % | 5 minutes 21 seconds | 51 / 51 |
324 | Himanshu Maurya | 100 % | 5 minutes 26 seconds | 51 / 51 |
325 | Rituraj Kumar | 100 % | 5 minutes 29 seconds | 51 / 51 |
326 | PRIYANSHI AGRAWAL | 100 % | 5 minutes 30 seconds | 51 / 51 |
327 | Ashutosh | 100 % | 5 minutes 36 seconds | 51 / 51 |
328 | Vijay prajapati | 100 % | 5 minutes 37 seconds | 51 / 51 |
329 | Mohammad Imra | 100 % | 5 minutes 39 seconds | 51 / 51 |
330 | Sana bano | 100 % | 5 minutes 39 seconds | 51 / 51 |
331 | Saumya Chaurasiya | 100 % | 5 minutes 46 seconds | 51 / 51 |
332 | Ayush vishwakarma | 100 % | 5 minutes 47 seconds | 51 / 51 |
333 | Pooja rai | 100 % | 5 minutes 48 seconds | 51 / 51 |
334 | Sharda Nagrikar | 100 % | 5 minutes 55 seconds | 51 / 51 |
335 | mera naam bhula | 100 % | 5 minutes 56 seconds | 51 / 51 |
336 | Manisha bind | 100 % | 5 minutes 59 seconds | 51 / 51 |
337 | Chandani Singh | 100 % | 6 minutes 1 seconds | 51 / 51 |
338 | Rishabh K | 100 % | 6 minutes 3 seconds | 51 / 51 |
339 | Shashi | 100 % | 6 minutes 5 seconds | 51 / 51 |
340 | Priti | 100 % | 6 minutes 8 seconds | 51 / 51 |
341 | Riya Kumari | 100 % | 6 minutes 22 seconds | 51 / 51 |
342 | Aman sonkar | 100 % | 6 minutes 23 seconds | 51 / 51 |
343 | aman singh | 100 % | 6 minutes 24 seconds | 51 / 51 |
344 | Babita Kumari | 100 % | 6 minutes 32 seconds | 51 / 51 |
345 | Harshit chaurasia | 100 % | 6 minutes 38 seconds | 51 / 51 |
346 | Komal patel | 100 % | 6 minutes 38 seconds | 51 / 51 |
347 | Akash Pal | 100 % | 6 minutes 50 seconds | 51 / 51 |
348 | Suresh | 100 % | 6 minutes 56 seconds | 51 / 51 |
349 | Kishan Gupta | 100 % | 6 minutes 56 seconds | 51 / 51 |
350 | Ankit kumar | 100 % | 6 minutes 57 seconds | 51 / 51 |
351 | Babita Kumari | 100 % | 7 minutes | 51 / 51 |
352 | Raha | 100 % | 7 minutes 6 seconds | 51 / 51 |
353 | CHANDA KUMARI | 100 % | 7 minutes 7 seconds | 51 / 51 |
354 | Alam | 100 % | 7 minutes 12 seconds | 51 / 51 |
355 | Md imran | 100 % | 7 minutes 38 seconds | 51 / 51 |
356 | Vijeta verma | 100 % | 7 minutes 48 seconds | 51 / 51 |
357 | Riya Kumari | 100 % | 7 minutes 51 seconds | 51 / 51 |
358 | Sakshi chaurasiya | 100 % | 8 minutes | 51 / 51 |
359 | PIYUSH KUMAR SINGH | 100 % | 8 minutes 11 seconds | 51 / 51 |
360 | Sangeeta kumari | 100 % | 8 minutes 18 seconds | 51 / 51 |
361 | AJ | 100 % | 8 minutes 49 seconds | 51 / 51 |
362 | Vishal keshari | 100 % | 9 minutes 1 seconds | 51 / 51 |
363 | priya prajapati | 100 % | 9 minutes 21 seconds | 51 / 51 |
364 | R | 100 % | 9 minutes 25 seconds | 51 / 51 |
365 | Babita Kumari | 100 % | 9 minutes 28 seconds | 51 / 51 |
366 | Priyanshi agrawal | 100 % | 9 minutes 30 seconds | 51 / 51 |
