Basic Vouchers in Tally Prime Online Test
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | priyanshu maurya | 94 % | 3 minutes 45 seconds | 31 / 33 |
2 | Saurabh kumar bind | 94 % | 6 minutes 5 seconds | 31 / 33 |
3 | Harshit pal | 91 % | 2 minutes 44 seconds | 30 / 33 |
4 | Shivanshu Singh | 91 % | 3 minutes 25 seconds | 30 / 33 |
5 | S | 91 % | 3 minutes 51 seconds | 30 / 33 |
6 | Ann | 91 % | 4 minutes 13 seconds | 30 / 33 |
7 | Harsh Rinayat | 91 % | 5 minutes 3 seconds | 30 / 33 |
8 | Neha Sharma | 88 % | 2 minutes 22 seconds | 29 / 33 |
9 | Ayush | 88 % | 2 minutes 31 seconds | 29 / 33 |
10 | priyanshu maurya | 88 % | 3 minutes 22 seconds | 29 / 33 |
11 | Rehan | 88 % | 3 minutes 33 seconds | 29 / 33 |
12 | Harshit pal | 88 % | 3 minutes 43 seconds | 29 / 33 |
13 | Rahul Jaiswal | 88 % | 3 minutes 55 seconds | 29 / 33 |
14 | Harsh Rinayat | 88 % | 4 minutes 9 seconds | 29 / 33 |
15 | Ajay | 88 % | 4 minutes 43 seconds | 29 / 33 |
16 | Harsh Rinayat | 88 % | 5 minutes 8 seconds | 29 / 33 |
17 | Shivanshu singh | 88 % | 5 minutes 8 seconds | 29 / 33 |
18 | pooja | 88 % | 7 minutes 37 seconds | 29 / 33 |
19 | Priya Pandey | 85 % | 2 minutes 9 seconds | 28 / 33 |
20 | Ayush | 85 % | 2 minutes 22 seconds | 28 / 33 |
21 | Neha Sharma | 85 % | 2 minutes 25 seconds | 28 / 33 |
22 | Priya Pandey | 85 % | 2 minutes 45 seconds | 28 / 33 |
23 | Neha Sharma | 85 % | 2 minutes 47 seconds | 28 / 33 |
24 | Ayush | 85 % | 3 minutes 13 seconds | 28 / 33 |
25 | Ganesh maurya | 85 % | 3 minutes 54 seconds | 28 / 33 |
26 | Sharad Prajapati | 85 % | 3 minutes 57 seconds | 28 / 33 |
27 | Saurabh kumar bind | 85 % | 4 minutes | 28 / 33 |
28 | Harsh rinayat | 85 % | 4 minutes 9 seconds | 28 / 33 |
29 | S | 85 % | 4 minutes 39 seconds | 28 / 33 |
30 | Saurabh kumar bind | 85 % | 4 minutes 50 seconds | 28 / 33 |
31 | Sharad Prajapati | 85 % | 4 minutes 54 seconds | 28 / 33 |
32 | Mamta bind | 85 % | 5 minutes 50 seconds | 28 / 33 |
33 | Ajay | 82 % | 3 minutes 18 seconds | 27 / 33 |
34 | Harsh Rinayat | 82 % | 3 minutes 38 seconds | 27 / 33 |
35 | Rehan | 82 % | 5 minutes 3 seconds | 27 / 33 |
36 | S | 82 % | 5 minutes 4 seconds | 27 / 33 |
37 | SHIVANSHU SINGH | 82 % | 5 minutes 15 seconds | 27 / 33 |
38 | Babita kumari | 82 % | 8 minutes | 27 / 33 |
39 | saurabh kumar bind | 82 % | 10 minutes 43 seconds | 27 / 33 |
40 | G | 79 % | 2 minutes 48 seconds | 26 / 33 |
41 | Rehan | 79 % | 3 minutes 17 seconds | 26 / 33 |
42 | Priyanshu maurya | 79 % | 3 minutes 24 seconds | 26 / 33 |
43 | SHIVANSHU SINGH | 79 % | 4 minutes 28 seconds | 26 / 33 |
44 | Harsh Rinayat | 79 % | 5 minutes 34 seconds | 26 / 33 |
45 | rajeshri | 79 % | 5 minutes 44 seconds | 26 / 33 |
46 | ANIKET KUMAR | 79 % | 5 minutes 53 seconds | 26 / 33 |
47 | rajeshri | 79 % | 7 minutes 22 seconds | 26 / 33 |
48 | kunal | 79 % | 7 minutes 38 seconds | 26 / 33 |
49 | Ram | 79 % | 8 minutes 43 seconds | 26 / 33 |
50 | H | 76 % | 3 minutes 30 seconds | 25 / 33 |
51 | Rehan | 76 % | 3 minutes 58 seconds | 25 / 33 |
52 | Ganesh maurya | 76 % | 4 minutes 18 seconds | 25 / 33 |
53 | sree | 76 % | 4 minutes 20 seconds | 25 / 33 |
54 | pallavi | 76 % | 4 minutes 22 seconds | 25 / 33 |
55 | Rinkal | 76 % | 4 minutes 56 seconds | 25 / 33 |
56 | S | 76 % | 5 minutes 2 seconds | 25 / 33 |
57 | Harshit pal | 76 % | 6 minutes 31 seconds | 25 / 33 |
58 | Rahul Jaiswal | 73 % | 3 minutes 45 seconds | 24 / 33 |
59 | Amit Singh | 73 % | 3 minutes 58 seconds | 24 / 33 |
60 | vansh yadav | 73 % | 4 minutes 1 seconds | 24 / 33 |
61 | Ayush | 73 % | 4 minutes 4 seconds | 24 / 33 |
62 | Rehan | 73 % | 5 minutes 46 seconds | 24 / 33 |
63 | Tejuu | 73 % | 7 minutes 27 seconds | 24 / 33 |
64 | sadhana | 73 % | 7 minutes 53 seconds | 24 / 33 |
65 | Sakshi sharma | 73 % | 8 minutes 5 seconds | 24 / 33 |
66 | Pooja | 73 % | 11 minutes 2 seconds | 24 / 33 |
67 | Ayush | 70 % | 3 minutes 36 seconds | 23 / 33 |
68 | pandat jii | 70 % | 4 minutes 25 seconds | 23 / 33 |
69 | Krishna | 70 % | 4 minutes 27 seconds | 23 / 33 |
70 | Vansh Yadav | 70 % | 4 minutes 51 seconds | 23 / 33 |
71 | Priyanka | 70 % | 5 minutes 30 seconds | 23 / 33 |
72 | puja kumari | 70 % | 5 minutes 40 seconds | 23 / 33 |
73 | Anu | 70 % | 5 minutes 41 seconds | 23 / 33 |
74 | Mamta bind | 70 % | 7 minutes 12 seconds | 23 / 33 |
75 | 3e3w | 70 % | 7 minutes 39 seconds | 23 / 33 |
76 | varsha | 70 % | 9 minutes 42 seconds | 23 / 33 |
77 | Sonali | 67 % | 3 minutes 5 seconds | 22 / 33 |
78 | Ganesh maurya | 67 % | 3 minutes 37 seconds | 22 / 33 |
79 | nikhil raj | 67 % | 4 minutes 21 seconds | 22 / 33 |
80 | YUVRAJ | 67 % | 4 minutes 51 seconds | 22 / 33 |
81 | Neha | 67 % | 5 minutes 13 seconds | 22 / 33 |
82 | muskan | 67 % | 5 minutes 50 seconds | 22 / 33 |
83 | YUVRAJ | 67 % | 5 minutes 50 seconds | 22 / 33 |
84 | M | 67 % | 6 minutes 59 seconds | 22 / 33 |
85 | shreya gond | 67 % | 7 minutes 3 seconds | 22 / 33 |
86 | PUJA KUMARI | 67 % | 7 minutes 24 seconds | 22 / 33 |
87 | Kalash | 67 % | 10 minutes 46 seconds | 22 / 33 |
88 | pallavi | 64 % | 3 minutes 53 seconds | 21 / 33 |
89 | Anjali chakrawal | 64 % | 4 minutes 30 seconds | 21 / 33 |
90 | Monika | 64 % | 4 minutes 49 seconds | 21 / 33 |
91 | poojasonkar | 64 % | 4 minutes 59 seconds | 21 / 33 |
92 | Vansh Yadav | 64 % | 5 minutes 3 seconds | 21 / 33 |
93 | Harsh Rinayat | 64 % | 5 minutes 40 seconds | 21 / 33 |
94 | sree | 64 % | 6 minutes 11 seconds | 21 / 33 |
95 | Rinkal Raiyani | 64 % | 6 minutes 51 seconds | 21 / 33 |
96 | RIYA SRIVASTAVA | 64 % | 12 minutes 13 seconds | 21 / 33 |
97 | arjun sonkar | 64 % | 15 minutes 29 seconds | 21 / 33 |
98 | Rahul Jaiswal | 61 % | 3 minutes 35 seconds | 20 / 33 |
99 | pallavi | 61 % | 3 minutes 45 seconds | 20 / 33 |
100 | K | 61 % | 4 minutes 29 seconds | 20 / 33 |
101 | Priyanka | 61 % | 4 minutes 50 seconds | 20 / 33 |
102 | Monika | 61 % | 5 minutes 23 seconds | 20 / 33 |
103 | Vansh yadav | 61 % | 5 minutes 29 seconds | 20 / 33 |
104 | Sakshi | 61 % | 5 minutes 52 seconds | 20 / 33 |
105 | Ayush | 61 % | 6 minutes 8 seconds | 20 / 33 |
106 | Harsh Rinayat | 61 % | 6 minutes 33 seconds | 20 / 33 |
107 | more pratiksha | 58 % | 3 minutes 23 seconds | 19 / 33 |
108 | Ganesh maurya | 58 % | 4 minutes 1 seconds | 19 / 33 |
109 | shweta | 58 % | 4 minutes 53 seconds | 19 / 33 |
110 | ytr | 58 % | 4 minutes 54 seconds | 19 / 33 |
111 | Ayush | 58 % | 5 minutes 36 seconds | 19 / 33 |
112 | Harshit pal🥰🥰 | 58 % | 6 minutes 8 seconds | 19 / 33 |
113 | rahul jaiswal | 58 % | 6 minutes 9 seconds | 19 / 33 |
114 | Rinkal | 58 % | 6 minutes 23 seconds | 19 / 33 |
115 | Kalash | 58 % | 7 minutes 5 seconds | 19 / 33 |
116 | ram | 58 % | 11 minutes 53 seconds | 19 / 33 |
117 | SHIVANSHU SINGH | 55 % | 2 minutes 37 seconds | 18 / 33 |
118 | Sharad | 55 % | 2 minutes 55 seconds | 18 / 33 |
119 | Divyanshi | 55 % | 3 minutes 15 seconds | 18 / 33 |
120 | Ganesh maurya | 55 % | 3 minutes 41 seconds | 18 / 33 |
121 | Ganesh maurya | 55 % | 5 minutes 9 seconds | 18 / 33 |
122 | Ganesh maurya | 55 % | 5 minutes 35 seconds | 18 / 33 |
123 | sadhana | 55 % | 5 minutes 36 seconds | 18 / 33 |
124 | Anjali chakrawal | 55 % | 5 minutes 55 seconds | 18 / 33 |
125 | rajeshri | 55 % | 6 minutes 31 seconds | 18 / 33 |
126 | YUVRAJ | 55 % | 6 minutes 52 seconds | 18 / 33 |
127 | ARUSH | 55 % | 7 minutes 32 seconds | 18 / 33 |
128 | ANIKET KUMAR | 55 % | 7 minutes 50 seconds | 18 / 33 |
129 | ATUL | 55 % | 8 minutes 58 seconds | 18 / 33 |
130 | Pooja | 55 % | 10 minutes 55 seconds | 18 / 33 |
131 | shreya gond | 55 % | 11 minutes 14 seconds | 18 / 33 |
132 | sadhana | 55 % | 13 minutes 35 seconds | 18 / 33 |
133 | G | 55 % | 14 minutes 19 seconds | 18 / 33 |
134 | rajeshri | 55 % | 16 minutes 21 seconds | 18 / 33 |
135 | Sonali | 52 % | 2 minutes 13 seconds | 17 / 33 |
136 | ajay | 52 % | 3 minutes 16 seconds | 17 / 33 |
137 | ADITYA | 52 % | 4 minutes 2 seconds | 17 / 33 |
138 | raunak kumar | 52 % | 4 minutes 57 seconds | 17 / 33 |
139 | SANIL | 52 % | 5 minutes 15 seconds | 17 / 33 |
140 | raunak kumar | 52 % | 5 minutes 24 seconds | 17 / 33 |
141 | muskan bind | 52 % | 6 minutes 17 seconds | 17 / 33 |
142 | Suresh | 52 % | 6 minutes 19 seconds | 17 / 33 |
143 | puja kumari | 52 % | 6 minutes 41 seconds | 17 / 33 |
144 | rahul jaiswal | 52 % | 7 minutes 12 seconds | 17 / 33 |
145 | gg | 52 % | 8 minutes 13 seconds | 17 / 33 |
146 | Krishna | 52 % | 10 minutes 14 seconds | 17 / 33 |
147 | Sakshi | 48 % | 2 minutes 42 seconds | 16 / 33 |
148 | pallavi | 48 % | 4 minutes 27 seconds | 16 / 33 |
149 | AMAN | 48 % | 5 minutes 41 seconds | 16 / 33 |
150 | Anjali khare | 48 % | 6 minutes 53 seconds | 16 / 33 |
151 | anjali khare | 48 % | 7 minutes 36 seconds | 16 / 33 |
152 | Vvvv | 48 % | 10 minutes 48 seconds | 16 / 33 |
153 | Sonali | 45 % | 3 minutes 2 seconds | 15 / 33 |
154 | Sharad prajapati | 45 % | 3 minutes 53 seconds | 15 / 33 |
155 | Manish kumar singh | 45 % | 5 minutes 15 seconds | 15 / 33 |
156 | Vishal | 45 % | 5 minutes 50 seconds | 15 / 33 |
157 | Kotresh kr | 45 % | 9 minutes 10 seconds | 15 / 33 |
158 | f | 45 % | 11 minutes 15 seconds | 15 / 33 |
159 | Kalash | 45 % | 13 minutes 5 seconds | 15 / 33 |
160 | Tj | 45 % | 13 minutes 10 seconds | 15 / 33 |
161 | Priya | 45 % | 13 minutes 32 seconds | 15 / 33 |
162 | Khushi | 42 % | 5 minutes 8 seconds | 14 / 33 |
163 | Ayush | 42 % | 5 minutes 29 seconds | 14 / 33 |
164 | SANIL | 42 % | 6 minutes 38 seconds | 14 / 33 |
165 | Ritik | 42 % | 7 minutes 38 seconds | 14 / 33 |
166 | vv | 42 % | 8 minutes 35 seconds | 14 / 33 |
167 | Monika | 42 % | 9 minutes 1 seconds | 14 / 33 |
168 | vigili | 42 % | 9 minutes 10 seconds | 14 / 33 |
169 | anjurahul | 42 % | 9 minutes 18 seconds | 14 / 33 |
170 | Nasrin | 42 % | 9 minutes 31 seconds | 14 / 33 |
171 | rtr | 42 % | 10 minutes 54 seconds | 14 / 33 |
172 | Chandan | 42 % | 11 minutes | 14 / 33 |
173 | lkjkhj | 42 % | 16 minutes 40 seconds | 14 / 33 |
174 | Piyush Raj | 42 % | 16 minutes 42 seconds | 14 / 33 |
175 | vkvu | 42 % | 16 minutes 44 seconds | 14 / 33 |
176 | Kunal | 39 % | 4 minutes 8 seconds | 13 / 33 |
177 | Gagana | 39 % | 5 minutes 18 seconds | 13 / 33 |
178 | z | 39 % | 5 minutes 52 seconds | 13 / 33 |
179 | KHUSHBOO | 39 % | 6 minutes 2 seconds | 13 / 33 |
180 | Aman | 39 % | 6 minutes 50 seconds | 13 / 33 |
181 | ashish | 39 % | 8 minutes 28 seconds | 13 / 33 |
182 | avanish | 39 % | 8 minutes 34 seconds | 13 / 33 |
183 | Hggg | 39 % | 9 minutes 22 seconds | 13 / 33 |
184 | Ritik | 39 % | 12 minutes 38 seconds | 13 / 33 |
185 | PRIYA | 39 % | 16 minutes 40 seconds | 13 / 33 |
186 | athar | 39 % | 16 minutes 42 seconds | 13 / 33 |
187 | Sonali | 36 % | 2 minutes 10 seconds | 12 / 33 |
188 | Jh | 36 % | 4 minutes 54 seconds | 12 / 33 |
189 | raunak kumar | 36 % | 5 minutes 25 seconds | 12 / 33 |
190 | maruti | 36 % | 5 minutes 53 seconds | 12 / 33 |
191 | Please | 36 % | 5 minutes 59 seconds | 12 / 33 |
192 | rashika | 36 % | 6 minutes 39 seconds | 12 / 33 |
193 | nn | 36 % | 6 minutes 45 seconds | 12 / 33 |
194 | Ayush | 36 % | 6 minutes 58 seconds | 12 / 33 |
195 | prasiddh | 36 % | 7 minutes 7 seconds | 12 / 33 |
196 | Rajesh | 36 % | 7 minutes 22 seconds | 12 / 33 |
197 | E | 36 % | 8 minutes 17 seconds | 12 / 33 |
198 | Priyanshu maurya | 36 % | 8 minutes 40 seconds | 12 / 33 |
199 | Manju | 36 % | 9 minutes 22 seconds | 12 / 33 |
200 | SUBIN | 36 % | 10 minutes 48 seconds | 12 / 33 |
201 | PREETI | 36 % | 13 minutes 52 seconds | 12 / 33 |
202 | Priya | 36 % | 17 minutes 39 seconds | 12 / 33 |
203 | pooja | 33 % | 3 minutes 36 seconds | 11 / 33 |
204 | dffd | 33 % | 5 minutes 4 seconds | 11 / 33 |
205 | subhashi gupta | 33 % | 6 minutes 7 seconds | 11 / 33 |
206 | SHREY | 33 % | 6 minutes 11 seconds | 11 / 33 |
207 | Gnga | 33 % | 6 minutes 27 seconds | 11 / 33 |
208 | Ritikajain | 33 % | 6 minutes 29 seconds | 11 / 33 |
209 | G | 33 % | 6 minutes 32 seconds | 11 / 33 |
210 | Devesh Kumar | 33 % | 7 minutes 24 seconds | 11 / 33 |
211 | Nick and | 33 % | 7 minutes 45 seconds | 11 / 33 |
212 | raunak kumar | 33 % | 7 minutes 47 seconds | 11 / 33 |
213 | Aman | 33 % | 8 minutes 4 seconds | 11 / 33 |
214 | SUBHODIP | 33 % | 8 minutes 7 seconds | 11 / 33 |
215 | Sharad prajapati | 33 % | 8 minutes 19 seconds | 11 / 33 |
216 | Harshit pal | 33 % | 8 minutes 38 seconds | 11 / 33 |
217 | satya | 33 % | 8 minutes 43 seconds | 11 / 33 |
218 | sree | 33 % | 9 minutes | 11 / 33 |
219 | nikhil raj | 33 % | 9 minutes 24 seconds | 11 / 33 |
220 | Vansh yadav | 33 % | 9 minutes 42 seconds | 11 / 33 |
221 | df | 33 % | 10 minutes 21 seconds | 11 / 33 |
222 | vandana | 33 % | 12 minutes 34 seconds | 11 / 33 |
223 | shruti | 33 % | 13 minutes | 11 / 33 |
224 | ND | 33 % | 15 minutes 15 seconds | 11 / 33 |
225 | Sharad | 33 % | 15 minutes 56 seconds | 11 / 33 |
226 | RIYA SRIVASTAVA | 33 % | 16 minutes 43 seconds | 11 / 33 |
227 | Anvi | 33 % | 19979 days 15 hours 53 minutes 3 seconds | 11 / 33 |
228 | Shubhangi Kalyan khambe | 30 % | 2 minutes 49 seconds | 10 / 33 |
229 | Vishal | 30 % | 6 minutes 12 seconds | 10 / 33 |
230 | L | 30 % | 6 minutes 30 seconds | 10 / 33 |
231 | Rat | 30 % | 6 minutes 32 seconds | 10 / 33 |
232 | ritik m | 30 % | 6 minutes 47 seconds | 10 / 33 |
233 | muskan | 30 % | 7 minutes 32 seconds | 10 / 33 |
234 | Renu | 30 % | 7 minutes 40 seconds | 10 / 33 |
235 | Rehan | 30 % | 7 minutes 43 seconds | 10 / 33 |
236 | Tanu | 30 % | 7 minutes 56 seconds | 10 / 33 |
237 | unitech computers | 30 % | 8 minutes | 10 / 33 |
238 | Neha | 30 % | 8 minutes | 10 / 33 |
239 | Rinkal Raiyani | 30 % | 8 minutes 6 seconds | 10 / 33 |
240 | SOVANA | 30 % | 8 minutes 21 seconds | 10 / 33 |
241 | Saurabh kumar bind | 30 % | 8 minutes 25 seconds | 10 / 33 |
242 | ANIKET KUMAR | 30 % | 8 minutes 41 seconds | 10 / 33 |
243 | shreya gond | 30 % | 12 minutes 30 seconds | 10 / 33 |
244 | adf | 30 % | 14 minutes 28 seconds | 10 / 33 |
245 | Monika | 30 % | 14 minutes 34 seconds | 10 / 33 |
246 | rajshri | 30 % | 15 minutes 2 seconds | 10 / 33 |
247 | Himanshu Sharma | 30 % | 15 minutes 13 seconds | 10 / 33 |
248 | SHIVANSHU SINGH | 30 % | 15 minutes 13 seconds | 10 / 33 |
249 | Cjdjnnnc | 27 % | 4 minutes 18 seconds | 9 / 33 |
250 | Sakshi sharma | 27 % | 4 minutes 57 seconds | 9 / 33 |
251 | Ganesh maurya | 27 % | 5 minutes 37 seconds | 9 / 33 |
252 | Ss | 27 % | 5 minutes 56 seconds | 9 / 33 |
253 | Farhan | 27 % | 6 minutes 16 seconds | 9 / 33 |
254 | Nagma | 27 % | 6 minutes 51 seconds | 9 / 33 |
255 | abhi | 27 % | 7 minutes 45 seconds | 9 / 33 |
256 | Khushi | 27 % | 8 minutes 23 seconds | 9 / 33 |
257 | pankaj lalwani | 27 % | 9 minutes 28 seconds | 9 / 33 |
258 | Ashish Yadav | 27 % | 10 minutes 12 seconds | 9 / 33 |
259 | KHUSHBOO | 27 % | 10 minutes 31 seconds | 9 / 33 |
260 | Harsh Rinayat | 27 % | 10 minutes 40 seconds | 9 / 33 |
261 | bgvfggg | 27 % | 11 minutes 32 seconds | 9 / 33 |
262 | PUJA KUMARI | 27 % | 11 minutes 44 seconds | 9 / 33 |
263 | Mamta | 27 % | 13 minutes 36 seconds | 9 / 33 |
264 | aarti mhatre | 27 % | 16 minutes 3 seconds | 9 / 33 |
265 | Neelam yadav | 27 % | 16 minutes 43 seconds | 9 / 33 |
266 | Kunal | 24 % | 4 minutes 22 seconds | 8 / 33 |
267 | pallavi | 24 % | 5 minutes 32 seconds | 8 / 33 |
268 | SONA | 24 % | 6 minutes 14 seconds | 8 / 33 |
269 | Subhashi gupta | 24 % | 6 minutes 16 seconds | 8 / 33 |
270 | lapta gange hardoi | 24 % | 6 minutes 58 seconds | 8 / 33 |
271 | Ali | 24 % | 7 minutes 7 seconds | 8 / 33 |
272 | R | 24 % | 7 minutes 18 seconds | 8 / 33 |
273 | h rai | 24 % | 7 minutes 48 seconds | 8 / 33 |
274 | Suresh | 24 % | 8 minutes 45 seconds | 8 / 33 |
275 | Sahil ahmad | 24 % | 8 minutes 54 seconds | 8 / 33 |
276 | xyz | 24 % | 9 minutes 41 seconds | 8 / 33 |
277 | sadhana | 24 % | 11 minutes 11 seconds | 8 / 33 |
278 | Malik | 24 % | 11 minutes 47 seconds | 8 / 33 |
279 | vigili | 24 % | 15 minutes 18 seconds | 8 / 33 |
280 | ARUSH | 24 % | 15 minutes 50 seconds | 8 / 33 |
281 | Cff | 24 % | 16 minutes 59 seconds | 8 / 33 |
282 | reenu kaur | 21 % | 3 minutes | 7 / 33 |
283 | s.dharshini | 21 % | 3 minutes 13 seconds | 7 / 33 |
284 | sohan | 21 % | 4 minutes 6 seconds | 7 / 33 |
285 | tejasvi | 21 % | 4 minutes 50 seconds | 7 / 33 |
286 | more pratiksha | 21 % | 5 minutes 48 seconds | 7 / 33 |
287 | Ganesh maurya | 21 % | 5 minutes 51 seconds | 7 / 33 |
288 | POOJA | 21 % | 6 minutes 14 seconds | 7 / 33 |
289 | Kunal | 21 % | 6 minutes 58 seconds | 7 / 33 |
290 | Sapna | 21 % | 6 minutes 58 seconds | 7 / 33 |
291 | arohi | 21 % | 7 minutes 3 seconds | 7 / 33 |
292 | N | 21 % | 7 minutes 29 seconds | 7 / 33 |
293 | Mansvi | 21 % | 8 minutes 1 seconds | 7 / 33 |
294 | Riya | 21 % | 8 minutes 50 seconds | 7 / 33 |
295 | Aryan Yadav | 21 % | 9 minutes 18 seconds | 7 / 33 |
296 | YUVRAJ | 21 % | 9 minutes 44 seconds | 7 / 33 |
297 | Riya | 21 % | 10 minutes | 7 / 33 |
298 | ATUL KUMAR SRIVASTAVA | 21 % | 13 minutes 2 seconds | 7 / 33 |
299 | ds | 21 % | 16 minutes 40 seconds | 7 / 33 |
300 | Nikita | 21 % | 17 minutes 7 seconds | 7 / 33 |
301 | BHUVANA | 18 % | 3 minutes 8 seconds | 6 / 33 |
302 | Priya chaurasia | 18 % | 4 minutes 33 seconds | 6 / 33 |
303 | Sonali | 18 % | 4 minutes 54 seconds | 6 / 33 |
304 | U | 18 % | 5 minutes 25 seconds | 6 / 33 |
305 | kavana | 18 % | 6 minutes | 6 / 33 |
306 | dxfg | 18 % | 6 minutes 17 seconds | 6 / 33 |
307 | Sagun | 18 % | 6 minutes 31 seconds | 6 / 33 |
308 | ADITYA SADANAND DUNGHAVKAR | 18 % | 6 minutes 48 seconds | 6 / 33 |
309 | T | 18 % | 7 minutes 6 seconds | 6 / 33 |
310 | tally prime | 18 % | 7 minutes 14 seconds | 6 / 33 |
311 | Shweta maurya | 18 % | 8 minutes 31 seconds | 6 / 33 |
312 | Manisha | 18 % | 9 minutes 24 seconds | 6 / 33 |
313 | a | 18 % | 16 minutes 40 seconds | 6 / 33 |
314 | Muskan | 18 % | 16 minutes 40 seconds | 6 / 33 |
315 | H | 18 % | 16 minutes 40 seconds | 6 / 33 |
316 | T | 18 % | 17 minutes 37 seconds | 6 / 33 |
317 | frer | 18 % | 20 minutes 6 seconds | 6 / 33 |
318 | Nasrin | 18 % | 7 hours 47 minutes 8 seconds | 6 / 33 |
319 | Suzi | 15 % | 2 minutes 11 seconds | 5 / 33 |
320 | Divyanshi | 15 % | 4 minutes 12 seconds | 5 / 33 |
321 | Sakshi | 15 % | 8 minutes 4 seconds | 5 / 33 |
322 | AKSHA Y | 15 % | 16 minutes 40 seconds | 5 / 33 |
323 | Sejal Patil | 15 % | 16 minutes 40 seconds | 5 / 33 |
324 | anmol | 12 % | 2 minutes 20 seconds | 4 / 33 |
325 | Shubhangi Kalyan khambe | 12 % | 2 minutes 42 seconds | 4 / 33 |
326 | pooja sonkar | 12 % | 9 minutes 55 seconds | 4 / 33 |
327 | b | 12 % | 16 minutes 40 seconds | 4 / 33 |
328 | ee | 12 % | 16 minutes 41 seconds | 4 / 33 |
329 | Divyanshi | 12 % | 21 minutes 40 seconds | 4 / 33 |
330 | H | 12 % | 1 hours 15 minutes 13 seconds | 4 / 33 |
331 | Yogita yadav | 9 % | 17 minutes 5 seconds | 3 / 33 |
332 | SANJANA S | 6 % | 4 minutes 15 seconds | 2 / 33 |
333 | nilanga | 6 % | 16 minutes 40 seconds | 2 / 33 |
334 | nilanga | 6 % | 16 minutes 40 seconds | 2 / 33 |
335 | AJ | 3 % | 16 minutes 40 seconds | 1 / 33 |
336 | suhail | 3 % | 16 minutes 40 seconds | 1 / 33 |
337 | Guest | 0 % | 0 second | 0 / 0 |
338 | Guest | 0 % | 0 second | 0 / 0 |
339 | Guest | 0 % | 0 second | 0 / 0 |
340 | Guest | 0 % | 0 second | 0 / 0 |
341 | Guest | 0 % | 0 second | 0 / 0 |
342 | Guest | 0 % | 0 second | 0 / 0 |
343 | Guest | 0 % | 0 second | 0 / 0 |
344 | Guest | 0 % | 0 second | 0 / 0 |
345 | Guest | 0 % | 0 second | 0 / 0 |
346 | Guest | 0 % | 0 second | 0 / 0 |
347 | Guest | 0 % | 0 second | 0 / 0 |
348 | Guest | 0 % | 0 second | 0 / 0 |
349 | Guest | 0 % | 0 second | 0 / 0 |
350 | Guest | 0 % | 0 second | 0 / 0 |
351 | Guest | 0 % | 0 second | 0 / 0 |
352 | Guest | 0 % | 0 second | 0 / 0 |
353 | Guest | 0 % | 0 second | 0 / 0 |
354 | Guest | 0 % | 0 second | 0 / 0 |
355 | Guest | 0 % | 0 second | 0 / 0 |
356 | Guest | 0 % | 0 second | 0 / 0 |
357 | Guest | 0 % | 0 second | 0 / 0 |
358 | Guest | 0 % | 0 second | 0 / 0 |
359 | Guest | 0 % | 0 second | 0 / 0 |
360 | Guest | 0 % | 0 second | 0 / 0 |
361 | Guest | 0 % | 0 second | 0 / 0 |
362 | Guest | 0 % | 0 second | 0 / 0 |
363 | Guest | 0 % | 0 second | 0 / 0 |
364 | Guest | 0 % | 0 second | 0 / 0 |
365 | Guest | 0 % | 0 second | 0 / 0 |
366 | Guest | 0 % | 0 second | 0 / 0 |
367 | Guest | 0 % | 0 second | 0 / 0 |
368 | Guest | 0 % | 0 second | 0 / 0 |
369 | Guest | 0 % | 0 second | 0 / 0 |
370 | Guest | 0 % | 0 second | 0 / 0 |
371 | Guest | 0 % | 0 second | 0 / 0 |
372 | Guest | 0 % | 0 second | 0 / 0 |
373 | Guest | 0 % | 0 second | 0 / 0 |
374 | Guest | 0 % | 0 second | 0 / 0 |
375 | Guest | 0 % | 0 second | 0 / 0 |
376 | Guest | 0 % | 0 second | 0 / 0 |
377 | Guest | 0 % | 0 second | 0 / 0 |
378 | Guest | 0 % | 0 second | 0 / 0 |
379 | Guest | 0 % | 0 second | 0 / 0 |
380 | Guest | 0 % | 0 second | 0 / 0 |
381 | Guest | 0 % | 0 second | 0 / 0 |
382 | Guest | 0 % | 0 second | 0 / 0 |
383 | Guest | 0 % | 0 second | 0 / 0 |
384 | Guest | 0 % | 0 second | 0 / 0 |
385 | Guest | 0 % | 0 second | 0 / 0 |
386 | Guest | 0 % | 0 second | 0 / 0 |
387 | Guest | 0 % | 0 second | 0 / 0 |
388 | Guest | 0 % | 0 second | 0 / 0 |
389 | Guest | 0 % | 0 second | 0 / 0 |
390 | Guest | 0 % | 0 second | 0 / 0 |
391 | Guest | 0 % | 0 second | 0 / 0 |
392 | Guest | 0 % | 0 second | 0 / 0 |
393 | Guest | 0 % | 0 second | 0 / 0 |
394 | Guest | 0 % | 0 second | 0 / 0 |
395 | VedantSri Online | 0 % | 0 second | 0 / 0 |
396 | Guest | 0 % | 0 second | 0 / 0 |
397 | Guest | 0 % | 0 second | 0 / 0 |
398 | Guest | 0 % | 0 second | 0 / 0 |
399 | Guest | 0 % | 0 second | 0 / 0 |
400 | Guest | 0 % | 0 second | 0 / 0 |
